; Date:20120428 ########################## # * * * # # $ $$$ * * * $$$ $ # # $ $ $$. **** *$$ $$$ # # $ $##*..*## $ # #*######..........######*# # #**#$$#$*# # # $.$.$.#..$.....#.$.$.$ # # .$.$.$#*.****.*#$.$.$. # ##$.$.$. *..**..*. $.$.$## # .$.$.$#*.****.*#$.$.$. # # $.$.$.#.....$..#.$.$.$ # # #*$#$$#**# # #*######..........######*# # $ ##*..*##$ $ # # $$$ $$* **** @.$$ $ $ # # $ $$$ * * * $$$ $ # # * * * # ########################## Title: 横行无羁 (MF8 68th Sokoban Competition, Main) Author:20603 ; Chinese Chess - Horse ### ### @ ### ## $$$$ ## #.*.*.*...*.*.# # * # # * #### # # $. # $ *$ $ $$ # # $ ..*..*...... # # # $#*# $ * $ $ $$ # # $ .#####.#####$# # # $# ...*...*...* ## ## # $ #.# $ * $ $ # # # $ $.#####.###### # # # $# #............*..$$ # # ############# .# # # $#.$ . #. #. #.# # # $ . #. $ . # . $.# # # $*#$# .$ #*# #.$$.$ # # $ $ # $ $ #*$# # $ $ $ $ $.$ # . # # $ $ $ $ * ##.# # # $$ $ $ $... # # $$$ $ $ # # ## $$ ## ### ### ### Title: 象棋系列之马到成功a1 (MF8 68th Sokoban Competition, Extra) Author:竹八节(zhouxh)
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2015-01-17 00:05:25 | ejsantos123 | 4449 | 941 | |
2 | 2015-01-17 00:12:03 | zhouxh | 3126 | 721 | |
3 | 2015-01-17 03:13:47 | ejsantos123 | 1884 | 631 | |
4 | 2015-01-17 03:15:04 | ejsantos123 | 1832 | 647 | |
5 | 2015-01-17 12:25:46 | XiBeiTianLang | 1796 | 623 | |
6 | 2015-01-17 13:45:45 | cjcjc | 1970 | 695 | |
7 | 2015-01-17 18:09:10 | Dante | 1790 | 635 | |
8 | 2015-01-17 20:24:34 | net | 2057 | 659 | |
9 | 2015-01-18 05:28:53 | Dante | 1818 | 621 | |
10 | 2015-01-18 13:26:10 | shengli03 | 1934 | 683 | |
11 | 2015-01-18 13:27:56 | zhouxh | 1756 | 615 | |
12 | 2015-01-18 20:28:25 | Dante | 1782 | 667 | |
13 | 2015-01-18 21:36:50 | shamying | 1859 | 639 | |
14 | 2015-01-19 03:48:33 | Dante | 1726 | 651 | |
15 | 2015-01-19 13:19:27 | shengli03 | 1898 | 687 | |
16 | 2015-01-19 22:21:22 | 一目了然 | 1848 | 607 | |
17 | 2015-01-20 08:45:01 | XiBeiTianLang | 1841 | 597 | |
18 | 2015-01-24 10:50:38 | sss001z | 3475 | 769 | |
19 | 2015-01-24 19:25:26 | Dante | 1682 | 649 | |
20 | 2015-01-25 20:06:56 | tengxi | 2971 | 733 | |
21 | 2015-01-26 09:49:02 | laizhufu | 3497 | 829 | |
22 | 2015-01-31 08:07:57 | 一目了然 | 1678 | 627 | |
23 | 2015-01-31 08:09:38 | 一目了然 | 1922 | 595 | |
24 | 2015-01-31 17:34:22 | 一目了然 | 1852 | 595 | |
25 | 2015-01-31 17:35:16 | 一目了然 | 1654 | 621 | |
26 | 2015-02-02 11:00:09 | XiBeiTianLang | 1807 | 595 | |
27 | 2015-02-05 22:29:29 | XiBeiTianLang | 1668 | 645 | |
28 | 2015-02-06 11:33:53 | zhouxh | 1672 | 619 | |
29 | 2015-02-06 11:34:06 | zhouxh | 1882 | 595 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 一目了然 | 1654 | 621 | 2015-01-31 17:35:16 |
2 | XiBeiTianLang | 1668 | 645 | 2015-02-05 22:29:29 |
3 | zhouxh | 1672 | 619 | 2015-02-06 11:33:53 |
4 | 一目了然 | 1678 | 627 | 2015-01-31 08:07:57 |
5 | Dante | 1682 | 649 | 2015-01-24 19:25:26 |
6 | Dante | 1726 | 651 | 2015-01-19 03:48:33 |
7 | zhouxh | 1756 | 615 | 2015-01-18 13:27:56 |
8 | Dante | 1782 | 667 | 2015-01-18 20:28:25 |
9 | Dante | 1790 | 635 | 2015-01-17 18:09:10 |
10 | XiBeiTianLang | 1796 | 623 | 2015-01-17 12:25:46 |
11 | XiBeiTianLang | 1807 | 595 | 2015-02-02 11:00:09 |
12 | Dante | 1818 | 621 | 2015-01-18 05:28:53 |
13 | ejsantos123 | 1832 | 647 | 2015-01-17 03:15:04 |
14 | XiBeiTianLang | 1841 | 597 | 2015-01-20 08:45:01 |
15 | 一目了然 | 1848 | 607 | 2015-01-19 22:21:22 |
16 | 一目了然 | 1852 | 595 | 2015-01-31 17:34:22 |
17 | shamying | 1859 | 639 | 2015-01-18 21:36:50 |
18 | zhouxh | 1882 | 595 | 2015-02-06 11:34:06 |
19 | ejsantos123 | 1884 | 631 | 2015-01-17 03:13:47 |
20 | shengli03 | 1898 | 687 | 2015-01-19 13:19:27 |
21 | 一目了然 | 1922 | 595 | 2015-01-31 08:09:38 |
22 | shengli03 | 1934 | 683 | 2015-01-18 13:26:10 |
23 | cjcjc | 1970 | 695 | 2015-01-17 13:45:45 |
24 | net | 2057 | 659 | 2015-01-17 20:24:34 |
25 | tengxi | 2971 | 733 | 2015-01-25 20:06:56 |
26 | zhouxh | 3126 | 721 | 2015-01-17 00:12:03 |
27 | sss001z | 3475 | 769 | 2015-01-24 10:50:38 |
28 | laizhufu | 3497 | 829 | 2015-01-26 09:49:02 |
29 | ejsantos123 | 4449 | 941 | 2015-01-17 00:05:25 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 一目了然 | 1654 | 621 | 100 |
2 | XiBeiTianLang | 1668 | 645 | 99 |
3 | zhouxh | 1672 | 619 | 98 |
4 | Dante | 1682 | 649 | 97 |
5 | ejsantos123 | 1832 | 647 | 96 |
6 | shamying | 1859 | 639 | 95 |
7 | shengli03 | 1898 | 687 | 94 |
8 | cjcjc | 1970 | 695 | 93 |
9 | net | 2057 | 659 | 92 |
10 | tengxi | 2971 | 733 | 91 |
11 | sss001z | 3475 | 769 | 90 |
12 | laizhufu | 3497 | 829 | 89 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 595 | 1807 | 2015-02-02 11:00:09 |
2 | 一目了然 | 595 | 1852 | 2015-01-31 17:34:22 |
3 | zhouxh | 595 | 1882 | 2015-02-06 11:34:06 |
4 | 一目了然 | 595 | 1922 | 2015-01-31 08:09:38 |
5 | XiBeiTianLang | 597 | 1841 | 2015-01-20 08:45:01 |
6 | 一目了然 | 607 | 1848 | 2015-01-19 22:21:22 |
7 | zhouxh | 615 | 1756 | 2015-01-18 13:27:56 |
8 | zhouxh | 619 | 1672 | 2015-02-06 11:33:53 |
9 | 一目了然 | 621 | 1654 | 2015-01-31 17:35:16 |
10 | Dante | 621 | 1818 | 2015-01-18 05:28:53 |
11 | XiBeiTianLang | 623 | 1796 | 2015-01-17 12:25:46 |
12 | 一目了然 | 627 | 1678 | 2015-01-31 08:07:57 |
13 | ejsantos123 | 631 | 1884 | 2015-01-17 03:13:47 |
14 | Dante | 635 | 1790 | 2015-01-17 18:09:10 |
15 | shamying | 639 | 1859 | 2015-01-18 21:36:50 |
16 | XiBeiTianLang | 645 | 1668 | 2015-02-05 22:29:29 |
17 | ejsantos123 | 647 | 1832 | 2015-01-17 03:15:04 |
18 | Dante | 649 | 1682 | 2015-01-24 19:25:26 |
19 | Dante | 651 | 1726 | 2015-01-19 03:48:33 |
20 | net | 659 | 2057 | 2015-01-17 20:24:34 |
21 | Dante | 667 | 1782 | 2015-01-18 20:28:25 |
22 | shengli03 | 683 | 1934 | 2015-01-18 13:26:10 |
23 | shengli03 | 687 | 1898 | 2015-01-19 13:19:27 |
24 | cjcjc | 695 | 1970 | 2015-01-17 13:45:45 |
25 | zhouxh | 721 | 3126 | 2015-01-17 00:12:03 |
26 | tengxi | 733 | 2971 | 2015-01-25 20:06:56 |
27 | sss001z | 769 | 3475 | 2015-01-24 10:50:38 |
28 | laizhufu | 829 | 3497 | 2015-01-26 09:49:02 |
29 | ejsantos123 | 941 | 4449 | 2015-01-17 00:05:25 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 595 | 1807 | 99.5 |
2 | 一目了然 | 595 | 1852 | 98.5 |
3 | zhouxh | 595 | 1882 | 97.5 |
4 | Dante | 621 | 1818 | 96.5 |
5 | ejsantos123 | 631 | 1884 | 95.5 |
6 | shamying | 639 | 1859 | 94.5 |
7 | net | 659 | 2057 | 93.5 |
8 | shengli03 | 683 | 1934 | 92.5 |
9 | cjcjc | 695 | 1970 | 91.5 |
10 | tengxi | 733 | 2971 | 90.5 |
11 | sss001z | 769 | 3475 | 89.5 |
12 | laizhufu | 829 | 3497 | 88.5 |
The champions are 一目了然 and XiBeiTianLang.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | 一目了然 | 198.5 |
2 | XiBeiTianLang | 198.5 |
3 | zhouxh | 195.5 |
4 | Dante | 193.5 |
5 | ejsantos123 | 191.5 |
6 | shamying | 189.5 |
7 | shengli03 | 186.5 |
8 | net | 185.5 |
9 | cjcjc | 184.5 |
10 | tengxi | 181.5 |
11 | sss001z | 179.5 |
12 | laizhufu | 177.5 |
Lucky number is 11111111 (password is 11111111). R = 11111111 % 10 = 1 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | zhouxh |
1 | Dante |
2 | ejsantos123 |
3 | shamying |
4 | shengli03 |
5 | net |
6 | cjcjc |
7 | tengxi |
8 | sss001z |
9 | laizhufu |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2015-01-16 12:49:55 | cjcjc | 3473 | 896 | |
2 | 2015-01-16 18:29:20 | net | 2965 | 764 | |
3 | 2015-01-17 21:55:50 | 一目了然 | 2805 | 760 | |
4 | 2015-01-17 23:10:40 | shengli03 | 2857 | 758 | |
5 | 2015-01-18 06:51:39 | ejsantos123 | 2939 | 770 | |
6 | 2015-01-18 06:52:46 | ejsantos123 | 2767 | 840 | |
7 | 2015-01-20 16:57:04 | XiBeiTianLang | 2909 | 728 | |
8 | 2015-01-20 22:00:50 | tengxi | 5333 | 1026 | |
9 | 2015-01-23 17:08:38 | laizhufu | 5230 | 1000 | |
10 | 2015-01-25 20:50:30 | tengxi | 2697 | 764 | |
11 | 2015-01-30 17:23:45 | 一目了然 | 2761 | 728 | |
12 | 2015-01-30 17:25:10 | 一目了然 | 2622 | 756 | |
13 | 2015-01-31 20:01:46 | 一目了然 | 2560 | 762 | |
14 | 2015-02-02 11:01:33 | XiBeiTianLang | 3093 | 718 | |
15 | 2015-02-03 09:24:38 | zhouxh | 2739 | 792 | |
16 | 2015-02-06 08:39:24 | XiBeiTianLang | 2501 | 752 | |
17 | 2015-02-06 08:40:18 | XiBeiTianLang | 2743 | 712 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 2501 | 752 | 2015-02-06 08:39:24 |
2 | 一目了然 | 2560 | 762 | 2015-01-31 20:01:46 |
3 | 一目了然 | 2622 | 756 | 2015-01-30 17:25:10 |
4 | tengxi | 2697 | 764 | 2015-01-25 20:50:30 |
5 | zhouxh | 2739 | 792 | 2015-02-03 09:24:38 |
6 | XiBeiTianLang | 2743 | 712 | 2015-02-06 08:40:18 |
7 | 一目了然 | 2761 | 728 | 2015-01-30 17:23:45 |
8 | ejsantos123 | 2767 | 840 | 2015-01-18 06:52:46 |
9 | 一目了然 | 2805 | 760 | 2015-01-17 21:55:50 |
10 | shengli03 | 2857 | 758 | 2015-01-17 23:10:40 |
11 | XiBeiTianLang | 2909 | 728 | 2015-01-20 16:57:04 |
12 | ejsantos123 | 2939 | 770 | 2015-01-18 06:51:39 |
13 | net | 2965 | 764 | 2015-01-16 18:29:20 |
14 | XiBeiTianLang | 3093 | 718 | 2015-02-02 11:01:33 |
15 | cjcjc | 3473 | 896 | 2015-01-16 12:49:55 |
16 | laizhufu | 5230 | 1000 | 2015-01-23 17:08:38 |
17 | tengxi | 5333 | 1026 | 2015-01-20 22:00:50 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 2501 | 752 | 100 |
2 | 一目了然 | 2560 | 762 | 99 |
3 | tengxi | 2697 | 764 | 98 |
4 | zhouxh | 2739 | 792 | 97 |
5 | ejsantos123 | 2767 | 840 | 96 |
6 | shengli03 | 2857 | 758 | 95 |
7 | net | 2965 | 764 | 94 |
8 | cjcjc | 3473 | 896 | 93 |
9 | laizhufu | 5230 | 1000 | 92 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | XiBeiTianLang | 712 | 2743 | 2015-02-06 08:40:18 |
2 | XiBeiTianLang | 718 | 3093 | 2015-02-02 11:01:33 |
3 | 一目了然 | 728 | 2761 | 2015-01-30 17:23:45 |
4 | XiBeiTianLang | 728 | 2909 | 2015-01-20 16:57:04 |
5 | XiBeiTianLang | 752 | 2501 | 2015-02-06 08:39:24 |
6 | 一目了然 | 756 | 2622 | 2015-01-30 17:25:10 |
7 | shengli03 | 758 | 2857 | 2015-01-17 23:10:40 |
8 | 一目了然 | 760 | 2805 | 2015-01-17 21:55:50 |
9 | 一目了然 | 762 | 2560 | 2015-01-31 20:01:46 |
10 | tengxi | 764 | 2697 | 2015-01-25 20:50:30 |
11 | net | 764 | 2965 | 2015-01-16 18:29:20 |
12 | ejsantos123 | 770 | 2939 | 2015-01-18 06:51:39 |
13 | zhouxh | 792 | 2739 | 2015-02-03 09:24:38 |
14 | ejsantos123 | 840 | 2767 | 2015-01-18 06:52:46 |
15 | cjcjc | 896 | 3473 | 2015-01-16 12:49:55 |
16 | laizhufu | 1000 | 5230 | 2015-01-23 17:08:38 |
17 | tengxi | 1026 | 5333 | 2015-01-20 22:00:50 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | XiBeiTianLang | 712 | 2743 | 99.5 |
2 | 一目了然 | 728 | 2761 | 98.5 |
3 | shengli03 | 758 | 2857 | 97.5 |
4 | tengxi | 764 | 2697 | 96.5 |
5 | net | 764 | 2965 | 95.5 |
6 | ejsantos123 | 770 | 2939 | 94.5 |
7 | zhouxh | 792 | 2739 | 93.5 |
8 | cjcjc | 896 | 3473 | 92.5 |
9 | laizhufu | 1000 | 5230 | 91.5 |
The champions are XiBeiTianLang and 一目了然.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 199.5 |
2 | 一目了然 | 197.5 |
3 | tengxi | 194.5 |
4 | shengli03 | 192.5 |
5 | zhouxh | 190.5 |
6 | ejsantos123 | 190.5 |
7 | net | 189.5 |
8 | cjcjc | 185.5 |
9 | laizhufu | 183.5 |